You have no items in your shopping cart.
Introducing the 1st Generation EST. 2020 T-shirt, a must-have piece for anyone who values style and heritage. Crafted from soft, high-quality fabric, this EST. 2020 T-shirt offers both comfort and durability, ensuring you feel great all day long. Featuring the bold 1st Generation design, this T-shirt celebrates the origins of Kingdomhood, making it a perfect addition to your casual wardrobe.
The 1st Generation EST. 2020 T-shirt is designed with a classic fit, providing a relaxed yet flattering silhouette. Whether you're out with friends, running errands, or just lounging at home, this versatile EST. 2020 T-shirt pairs effortlessly with jeans, shorts, or joggers for an easygoing look.
Key Features:
- High-Quality Fabric: Made from premium materials, this 1st Generation EST. 2020 T-shirt is soft, breathable, and comfortable for all-day wear.
- Iconic Design: The 1st Generation print and EST. 2020 logo give this T-shirt a unique touch, reflecting the founding year of Kingdomhood.
- Classic Fit: Offers a relaxed, stylish fit that suits a variety of body types and makes for easy layering.
- Versatile Style: Perfect for casual outings, workouts, or a laid-back look at home. Pairs seamlessly with jeans or shorts.
Add the 1st Generation EST. 2020 T-shirt to your collection and wear your style proudly while celebrating the history of Kingdomhood.
Introducing the 1st Generation EST. 2020 T-shirt, a must-have piece for anyone who values style and heritage. Crafted from soft, high-quality fabric, this EST. 2020 T-shirt offers both comfort and durability, ensuring you feel great all day long. Featuring the bold 1st Generation design, this T-shirt celebrates the origins of Kingdomhood, making it a perfect addition to your casual wardrobe.
The 1st Generation EST. 2020 T-shirt is designed with a classic fit, providing a relaxed yet flattering silhouette. Whether you're out with friends, running errands, or just lounging at home, this versatile EST. 2020 T-shirt pairs effortlessly with jeans, shorts, or joggers for an easygoing look.
Key Features:
- High-Quality Fabric: Made from premium materials, this 1st Generation EST. 2020 T-shirt is soft, breathable, and comfortable for all-day wear.
- Iconic Design: The 1st Generation print and EST. 2020 logo give this T-shirt a unique touch, reflecting the founding year of Kingdomhood.
- Classic Fit: Offers a relaxed, stylish fit that suits a variety of body types and makes for easy layering.
- Versatile Style: Perfect for casual outings, workouts, or a laid-back look at home. Pairs seamlessly with jeans or shorts.
Add the 1st Generation EST. 2020 T-shirt to your collection and wear your style proudly while celebrating the history of Kingdomhood.

MEN TOPS:
Size | Chest(in.) | Waist(in.) | Hips(in.) | Height (in) |
---|---|---|---|---|
S | 35 - 37.5 | 29 - 32 | 35 - 37.5 | 5'7" - 6'0" |
M | 37.5 - 41 | 32 - 35 | 37.5 - 41 | 5'7" - 6'0" |
L | 41 - 44 | 35 - 38 | 41 - 44 | 5'7" - 6'0" |
XL | 44 - 48.5 | 38 - 43 | 44 - 47 | 5'7" - 6'0" |
2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 | 5'7" - 6'0" |
3XL | 53.5 - 58 | 47.5 - 52.5 | 47.5 - 52.5 | 5'7" - 6'0" |
4XL | 58 - 63 | 52.5 - 57 | 53.5 - 58.5 | 5'7" - 6'0" |

MEN BOTTOMS:
Size | Waist (in) | Hip (in) | Leg Length (in) | Height (in) |
---|---|---|---|---|
S | 29 - 32 | 35 - 37.5 | 32.25 | 5'7" - 6'0" |
M | 32 - 35 | 37.5 - 41 | 32.5 | 55'7" - 6'0" |
L | 35 - 38 | 41 - 44 | 32.75 | 5'7" - 6'0" |
XL | 38 - 43 | 44 - 47 | 33 | 5'7" - 6'0" |
2XL | 43 - 47.5 | 47 - 50.5 | 33.25 | 5'7" - 6'0" |
3XL | 47.5 - 52.5 | 50.5 - 53.5 | 33.5 | 5'7" - 6'0" |
4XL | 52.5 - 57 | 53.5 - 58.5 | 33.75 | 5'7" - 6'0" |

WOMEN TOPS:
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 29.5 - 32.5 | 23.5 - 26 | 33 - 35.5 |
S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
M | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 |
L | 38 - 41 | 31.5 - 34.5 | 41 - 44 |
XL | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 |
2XL | 44.5 - 48.5 | 38.5 - 42.5 | 47 - 50 |
1X | 45 - 49 | 41 - 45 | 46 - 50 |
2X | 49 - 53 | 45 - 49 | 50 - 54 |
3X | 53 - 57 | 49 - 53 | 54 - 58 |

WOMEN BOTTOMS:
Size | Waist (in) | Hip (in) | Height (in) |
---|---|---|---|
XS | 23.5 - 26 | 33 - 35.5 | 5'4" - 5'8" |
S | 26 - 29 | 35.5 - 38.5 | 5'4" - 5'8" |
M | 29 - 31.5 | 38.5 - 41 | 5'4" - 5'8" |
L | 31.5 - 34.5 | 41 - 44 | 5'4" - 5'8" |
XL | 34.5 - 38.5 | 44 - 47 | 5'4" - 5'8" |
2XL | 38.5 - 42.5 | 47 - 50 | 5'4" - 5'8" |
1X | 41 - 45 | 46 - 50 | 5'4" - 5'8" |
2X | 45 - 49 | 50 - 54 | 5'4" - 5'8" |
3X | 49 - 53 | 54 - 58 | 5'4" - 5'8" |

MEN TOPS:
Size | Chest(in.) | Waist(in.) | Hips(in.) | Height (in) |
---|---|---|---|---|
S | 35 - 37.5 | 29 - 32 | 35 - 37.5 | 5'7" - 6'0" |
M | 37.5 - 41 | 32 - 35 | 37.5 - 41 | 5'7" - 6'0" |
L | 41 - 44 | 35 - 38 | 41 - 44 | 5'7" - 6'0" |
XL | 44 - 48.5 | 38 - 43 | 44 - 47 | 5'7" - 6'0" |
2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 | 5'7" - 6'0" |
3XL | 53.5 - 58 | 47.5 - 52.5 | 47.5 - 52.5 | 5'7" - 6'0" |
4XL | 58 - 63 | 52.5 - 57 | 53.5 - 58.5 | 5'7" - 6'0" |

MEN BOTTOMS:
Size | Waist (in) | Hip (in) | Leg Length (in) | Height (in) |
---|---|---|---|---|
S | 29 - 32 | 35 - 37.5 | 32.25 | 5'7" - 6'0" |
M | 32 - 35 | 37.5 - 41 | 32.5 | 55'7" - 6'0" |
L | 35 - 38 | 41 - 44 | 32.75 | 5'7" - 6'0" |
XL | 38 - 43 | 44 - 47 | 33 | 5'7" - 6'0" |
2XL | 43 - 47.5 | 47 - 50.5 | 33.25 | 5'7" - 6'0" |
3XL | 47.5 - 52.5 | 50.5 - 53.5 | 33.5 | 5'7" - 6'0" |
4XL | 52.5 - 57 | 53.5 - 58.5 | 33.75 | 5'7" - 6'0" |

WOMEN TOPS:
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 29.5 - 32.5 | 23.5 - 26 | 33 - 35.5 |
S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
M | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 |
L | 38 - 41 | 31.5 - 34.5 | 41 - 44 |
XL | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 |
2XL | 44.5 - 48.5 | 38.5 - 42.5 | 47 - 50 |
1X | 45 - 49 | 41 - 45 | 46 - 50 |
2X | 49 - 53 | 45 - 49 | 50 - 54 |
3X | 53 - 57 | 49 - 53 | 54 - 58 |

WOMEN BOTTOMS:
Size | Waist (in) | Hip (in) | Height (in) |
---|---|---|---|
XS | 23.5 - 26 | 33 - 35.5 | 5'4" - 5'8" |
S | 26 - 29 | 35.5 - 38.5 | 5'4" - 5'8" |
M | 29 - 31.5 | 38.5 - 41 | 5'4" - 5'8" |
L | 31.5 - 34.5 | 41 - 44 | 5'4" - 5'8" |
XL | 34.5 - 38.5 | 44 - 47 | 5'4" - 5'8" |
2XL | 38.5 - 42.5 | 47 - 50 | 5'4" - 5'8" |
1X | 41 - 45 | 46 - 50 | 5'4" - 5'8" |
2X | 45 - 49 | 50 - 54 | 5'4" - 5'8" |
3X | 49 - 53 | 54 - 58 | 5'4" - 5'8" |
We ship worldwide. Most of our orders go out within 24 hours of purchase. Shipping in the United States generally takes 3-4 business days from the date of purchase. Expedited generally takes 2-3 business days. Our headquarter is in Hawthorne, CA
We ship worldwide. Most of our orders go out within 24 hours of purchase. Shipping in the United States generally takes 3-4 business days from the date of purchase. Expedited generally takes 2-3 business days. Our headquarter is in Hawthorne, CA