You have no items in your shopping cart.
Kingdomhood Carolina Blue Sweatsuit
Introducing the Kingdomhood Carolina Blue Sweatsuit, a perfect blend of comfort, style, and durability. Made from a high-quality fabric mix of 80% cotton, 15% polyester, and 5% spandex, this sweatsuit is designed to offer an optimal fit, ensuring comfort for all-day wear. The material provides the perfect balance of softness and stretch, making it ideal for lounging or casual outings.
Stylish and Functional Design
The Kingdomhood sweatsuit features a sleek Carolina blue color that is both vibrant and versatile, making it a standout piece in any wardrobe. It includes convenient kangaroo pockets, perfect for storing your essentials or simply keeping your hands warm. The embroidered "Est." logo adds a touch of sophistication, elevating the overall design and showcasing the brand’s dedication to quality.
Comfortable and Durable Fabric
Crafted from a mix of cotton, polyester, and spandex, this sweatsuit offers both comfort and stretch. The premium cotton fabric ensures durability and a luxurious feel, so you can enjoy wearing it for years to come. The spandex component adds flexibility, allowing for a wide range of movement.
Perfect for Casual Wear
Whether you’re running errands or relaxing at home, the Kingdomhood Carolina Blue sweatsuit with embroidered logo is the perfect choice. The embroidered logo on the chest not only enhances the stylish appeal but also speaks to the brand’s commitment to high-end fashion.
Final Sale Notice
Please note that all sales are final, so make sure this stylish sweatsuit with embroidered logo is the right fit for you before completing your purchase. With its premium materials and attention to detail, this Kingdomhood sweatsuit with embroidered logo is a must-have addition to your casual wear collection.
Kingdomhood Carolina Blue Sweatsuit
Introducing the Kingdomhood Carolina Blue Sweatsuit, a perfect blend of comfort, style, and durability. Made from a high-quality fabric mix of 80% cotton, 15% polyester, and 5% spandex, this sweatsuit is designed to offer an optimal fit, ensuring comfort for all-day wear. The material provides the perfect balance of softness and stretch, making it ideal for lounging or casual outings.
Stylish and Functional Design
The Kingdomhood sweatsuit features a sleek Carolina blue color that is both vibrant and versatile, making it a standout piece in any wardrobe. It includes convenient kangaroo pockets, perfect for storing your essentials or simply keeping your hands warm. The embroidered "Est." logo adds a touch of sophistication, elevating the overall design and showcasing the brand’s dedication to quality.
Comfortable and Durable Fabric
Crafted from a mix of cotton, polyester, and spandex, this sweatsuit offers both comfort and stretch. The premium cotton fabric ensures durability and a luxurious feel, so you can enjoy wearing it for years to come. The spandex component adds flexibility, allowing for a wide range of movement.
Perfect for Casual Wear
Whether you’re running errands or relaxing at home, the Kingdomhood Carolina Blue sweatsuit with embroidered logo is the perfect choice. The embroidered logo on the chest not only enhances the stylish appeal but also speaks to the brand’s commitment to high-end fashion.
Final Sale Notice
Please note that all sales are final, so make sure this stylish sweatsuit with embroidered logo is the right fit for you before completing your purchase. With its premium materials and attention to detail, this Kingdomhood sweatsuit with embroidered logo is a must-have addition to your casual wear collection.

MEN TOPS:
Size | Chest(in.) | Waist(in.) | Hips(in.) | Height (in) |
---|---|---|---|---|
S | 35 - 37.5 | 29 - 32 | 35 - 37.5 | 5'7" - 6'0" |
M | 37.5 - 41 | 32 - 35 | 37.5 - 41 | 5'7" - 6'0" |
L | 41 - 44 | 35 - 38 | 41 - 44 | 5'7" - 6'0" |
XL | 44 - 48.5 | 38 - 43 | 44 - 47 | 5'7" - 6'0" |
2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 | 5'7" - 6'0" |
3XL | 53.5 - 58 | 47.5 - 52.5 | 47.5 - 52.5 | 5'7" - 6'0" |
4XL | 58 - 63 | 52.5 - 57 | 53.5 - 58.5 | 5'7" - 6'0" |

MEN BOTTOMS:
Size | Waist (in) | Hip (in) | Leg Length (in) | Height (in) |
---|---|---|---|---|
S | 29 - 32 | 35 - 37.5 | 32.25 | 5'7" - 6'0" |
M | 32 - 35 | 37.5 - 41 | 32.5 | 55'7" - 6'0" |
L | 35 - 38 | 41 - 44 | 32.75 | 5'7" - 6'0" |
XL | 38 - 43 | 44 - 47 | 33 | 5'7" - 6'0" |
2XL | 43 - 47.5 | 47 - 50.5 | 33.25 | 5'7" - 6'0" |
3XL | 47.5 - 52.5 | 50.5 - 53.5 | 33.5 | 5'7" - 6'0" |
4XL | 52.5 - 57 | 53.5 - 58.5 | 33.75 | 5'7" - 6'0" |

WOMEN TOPS:
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 29.5 - 32.5 | 23.5 - 26 | 33 - 35.5 |
S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
M | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 |
L | 38 - 41 | 31.5 - 34.5 | 41 - 44 |
XL | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 |
2XL | 44.5 - 48.5 | 38.5 - 42.5 | 47 - 50 |
1X | 45 - 49 | 41 - 45 | 46 - 50 |
2X | 49 - 53 | 45 - 49 | 50 - 54 |
3X | 53 - 57 | 49 - 53 | 54 - 58 |

WOMEN BOTTOMS:
Size | Waist (in) | Hip (in) | Height (in) |
---|---|---|---|
XS | 23.5 - 26 | 33 - 35.5 | 5'4" - 5'8" |
S | 26 - 29 | 35.5 - 38.5 | 5'4" - 5'8" |
M | 29 - 31.5 | 38.5 - 41 | 5'4" - 5'8" |
L | 31.5 - 34.5 | 41 - 44 | 5'4" - 5'8" |
XL | 34.5 - 38.5 | 44 - 47 | 5'4" - 5'8" |
2XL | 38.5 - 42.5 | 47 - 50 | 5'4" - 5'8" |
1X | 41 - 45 | 46 - 50 | 5'4" - 5'8" |
2X | 45 - 49 | 50 - 54 | 5'4" - 5'8" |
3X | 49 - 53 | 54 - 58 | 5'4" - 5'8" |

MEN TOPS:
Size | Chest(in.) | Waist(in.) | Hips(in.) | Height (in) |
---|---|---|---|---|
S | 35 - 37.5 | 29 - 32 | 35 - 37.5 | 5'7" - 6'0" |
M | 37.5 - 41 | 32 - 35 | 37.5 - 41 | 5'7" - 6'0" |
L | 41 - 44 | 35 - 38 | 41 - 44 | 5'7" - 6'0" |
XL | 44 - 48.5 | 38 - 43 | 44 - 47 | 5'7" - 6'0" |
2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 | 5'7" - 6'0" |
3XL | 53.5 - 58 | 47.5 - 52.5 | 47.5 - 52.5 | 5'7" - 6'0" |
4XL | 58 - 63 | 52.5 - 57 | 53.5 - 58.5 | 5'7" - 6'0" |

MEN BOTTOMS:
Size | Waist (in) | Hip (in) | Leg Length (in) | Height (in) |
---|---|---|---|---|
S | 29 - 32 | 35 - 37.5 | 32.25 | 5'7" - 6'0" |
M | 32 - 35 | 37.5 - 41 | 32.5 | 55'7" - 6'0" |
L | 35 - 38 | 41 - 44 | 32.75 | 5'7" - 6'0" |
XL | 38 - 43 | 44 - 47 | 33 | 5'7" - 6'0" |
2XL | 43 - 47.5 | 47 - 50.5 | 33.25 | 5'7" - 6'0" |
3XL | 47.5 - 52.5 | 50.5 - 53.5 | 33.5 | 5'7" - 6'0" |
4XL | 52.5 - 57 | 53.5 - 58.5 | 33.75 | 5'7" - 6'0" |

WOMEN TOPS:
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 29.5 - 32.5 | 23.5 - 26 | 33 - 35.5 |
S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
M | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 |
L | 38 - 41 | 31.5 - 34.5 | 41 - 44 |
XL | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 |
2XL | 44.5 - 48.5 | 38.5 - 42.5 | 47 - 50 |
1X | 45 - 49 | 41 - 45 | 46 - 50 |
2X | 49 - 53 | 45 - 49 | 50 - 54 |
3X | 53 - 57 | 49 - 53 | 54 - 58 |

WOMEN BOTTOMS:
Size | Waist (in) | Hip (in) | Height (in) |
---|---|---|---|
XS | 23.5 - 26 | 33 - 35.5 | 5'4" - 5'8" |
S | 26 - 29 | 35.5 - 38.5 | 5'4" - 5'8" |
M | 29 - 31.5 | 38.5 - 41 | 5'4" - 5'8" |
L | 31.5 - 34.5 | 41 - 44 | 5'4" - 5'8" |
XL | 34.5 - 38.5 | 44 - 47 | 5'4" - 5'8" |
2XL | 38.5 - 42.5 | 47 - 50 | 5'4" - 5'8" |
1X | 41 - 45 | 46 - 50 | 5'4" - 5'8" |
2X | 45 - 49 | 50 - 54 | 5'4" - 5'8" |
3X | 49 - 53 | 54 - 58 | 5'4" - 5'8" |
We ship worldwide. Most of our orders go out within 24 hours of purchase. Shipping in the United States generally takes 3-4 business days from the date of purchase. Expedited generally takes 2-3 business days. Our headquarter is in Hawthorne, CA
We ship worldwide. Most of our orders go out within 24 hours of purchase. Shipping in the United States generally takes 3-4 business days from the date of purchase. Expedited generally takes 2-3 business days. Our headquarter is in Hawthorne, CA