You have no items in your shopping cart.
Introducing the Kingdomhood 1st Generation EST. 2020 T-Shirt – a tribute to the brand’s origin and the spirit of originality. Crafted from 100% ring-spun cotton, this t-shirt offers a soft, premium feel that’s comfortable, breathable, and perfect for everyday wear. Whether you're celebrating Kingdomhood’s roots or simply looking for a stylish, high-quality tee, this shirt is a must-have addition to your wardrobe.
The "EST. 2020" graphic adds a bold, statement-making detail, showcasing the year Kingdomhood was founded and the legacy that continues to grow. With only a limited number left, this is your chance to own a piece of the brand’s first generation collection before it's gone.
Key Features:
- Premium 100% Ring-Spun Cotton: Soft, breathable, and durable, this shirt provides a comfortable fit that only improves with wear. The ring-spun cotton offers a smoother texture compared to regular cotton, ensuring maximum comfort all day long.
- Bold "EST. 2020" Design: The front graphic proudly displays the founding year of Kingdomhood, symbolizing the brand's journey from its beginnings to where it stands today.
- Limited Edition: With only a few left in stock, this t-shirt is part of a limited collection – making it a unique piece for any fan or collector.
- Versatile & Stylish: Ideal for casual outings, layered outfits, or relaxed weekends, this t-shirt pairs effortlessly with jeans, shorts, or joggers for a laid-back, trendy look.
- Durable & Easy to Care For: Made to withstand regular wear and multiple washes, this tee retains its shape and softness, ensuring long-lasting wear.
Celebrate the roots of Kingdomhood with the 1st Generation EST. 2020 T-Shirt. With its premium fabric, iconic design, and limited availability, this tee is the perfect addition to your collection. Don’t miss out – grab yours before they’re gone!
Introducing the Kingdomhood 1st Generation EST. 2020 T-Shirt – a tribute to the brand’s origin and the spirit of originality. Crafted from 100% ring-spun cotton, this t-shirt offers a soft, premium feel that’s comfortable, breathable, and perfect for everyday wear. Whether you're celebrating Kingdomhood’s roots or simply looking for a stylish, high-quality tee, this shirt is a must-have addition to your wardrobe.
The "EST. 2020" graphic adds a bold, statement-making detail, showcasing the year Kingdomhood was founded and the legacy that continues to grow. With only a limited number left, this is your chance to own a piece of the brand’s first generation collection before it's gone.
Key Features:
- Premium 100% Ring-Spun Cotton: Soft, breathable, and durable, this shirt provides a comfortable fit that only improves with wear. The ring-spun cotton offers a smoother texture compared to regular cotton, ensuring maximum comfort all day long.
- Bold "EST. 2020" Design: The front graphic proudly displays the founding year of Kingdomhood, symbolizing the brand's journey from its beginnings to where it stands today.
- Limited Edition: With only a few left in stock, this t-shirt is part of a limited collection – making it a unique piece for any fan or collector.
- Versatile & Stylish: Ideal for casual outings, layered outfits, or relaxed weekends, this t-shirt pairs effortlessly with jeans, shorts, or joggers for a laid-back, trendy look.
- Durable & Easy to Care For: Made to withstand regular wear and multiple washes, this tee retains its shape and softness, ensuring long-lasting wear.
Celebrate the roots of Kingdomhood with the 1st Generation EST. 2020 T-Shirt. With its premium fabric, iconic design, and limited availability, this tee is the perfect addition to your collection. Don’t miss out – grab yours before they’re gone!

MEN TOPS:
Size | Chest(in.) | Waist(in.) | Hips(in.) | Height (in) |
---|---|---|---|---|
S | 35 - 37.5 | 29 - 32 | 35 - 37.5 | 5'7" - 6'0" |
M | 37.5 - 41 | 32 - 35 | 37.5 - 41 | 5'7" - 6'0" |
L | 41 - 44 | 35 - 38 | 41 - 44 | 5'7" - 6'0" |
XL | 44 - 48.5 | 38 - 43 | 44 - 47 | 5'7" - 6'0" |
2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 | 5'7" - 6'0" |
3XL | 53.5 - 58 | 47.5 - 52.5 | 47.5 - 52.5 | 5'7" - 6'0" |
4XL | 58 - 63 | 52.5 - 57 | 53.5 - 58.5 | 5'7" - 6'0" |

MEN BOTTOMS:
Size | Waist (in) | Hip (in) | Leg Length (in) | Height (in) |
---|---|---|---|---|
S | 29 - 32 | 35 - 37.5 | 32.25 | 5'7" - 6'0" |
M | 32 - 35 | 37.5 - 41 | 32.5 | 55'7" - 6'0" |
L | 35 - 38 | 41 - 44 | 32.75 | 5'7" - 6'0" |
XL | 38 - 43 | 44 - 47 | 33 | 5'7" - 6'0" |
2XL | 43 - 47.5 | 47 - 50.5 | 33.25 | 5'7" - 6'0" |
3XL | 47.5 - 52.5 | 50.5 - 53.5 | 33.5 | 5'7" - 6'0" |
4XL | 52.5 - 57 | 53.5 - 58.5 | 33.75 | 5'7" - 6'0" |

WOMEN TOPS:
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 29.5 - 32.5 | 23.5 - 26 | 33 - 35.5 |
S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
M | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 |
L | 38 - 41 | 31.5 - 34.5 | 41 - 44 |
XL | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 |
2XL | 44.5 - 48.5 | 38.5 - 42.5 | 47 - 50 |
1X | 45 - 49 | 41 - 45 | 46 - 50 |
2X | 49 - 53 | 45 - 49 | 50 - 54 |
3X | 53 - 57 | 49 - 53 | 54 - 58 |

WOMEN BOTTOMS:
Size | Waist (in) | Hip (in) | Height (in) |
---|---|---|---|
XS | 23.5 - 26 | 33 - 35.5 | 5'4" - 5'8" |
S | 26 - 29 | 35.5 - 38.5 | 5'4" - 5'8" |
M | 29 - 31.5 | 38.5 - 41 | 5'4" - 5'8" |
L | 31.5 - 34.5 | 41 - 44 | 5'4" - 5'8" |
XL | 34.5 - 38.5 | 44 - 47 | 5'4" - 5'8" |
2XL | 38.5 - 42.5 | 47 - 50 | 5'4" - 5'8" |
1X | 41 - 45 | 46 - 50 | 5'4" - 5'8" |
2X | 45 - 49 | 50 - 54 | 5'4" - 5'8" |
3X | 49 - 53 | 54 - 58 | 5'4" - 5'8" |

MEN TOPS:
Size | Chest(in.) | Waist(in.) | Hips(in.) | Height (in) |
---|---|---|---|---|
S | 35 - 37.5 | 29 - 32 | 35 - 37.5 | 5'7" - 6'0" |
M | 37.5 - 41 | 32 - 35 | 37.5 - 41 | 5'7" - 6'0" |
L | 41 - 44 | 35 - 38 | 41 - 44 | 5'7" - 6'0" |
XL | 44 - 48.5 | 38 - 43 | 44 - 47 | 5'7" - 6'0" |
2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 | 5'7" - 6'0" |
3XL | 53.5 - 58 | 47.5 - 52.5 | 47.5 - 52.5 | 5'7" - 6'0" |
4XL | 58 - 63 | 52.5 - 57 | 53.5 - 58.5 | 5'7" - 6'0" |

MEN BOTTOMS:
Size | Waist (in) | Hip (in) | Leg Length (in) | Height (in) |
---|---|---|---|---|
S | 29 - 32 | 35 - 37.5 | 32.25 | 5'7" - 6'0" |
M | 32 - 35 | 37.5 - 41 | 32.5 | 55'7" - 6'0" |
L | 35 - 38 | 41 - 44 | 32.75 | 5'7" - 6'0" |
XL | 38 - 43 | 44 - 47 | 33 | 5'7" - 6'0" |
2XL | 43 - 47.5 | 47 - 50.5 | 33.25 | 5'7" - 6'0" |
3XL | 47.5 - 52.5 | 50.5 - 53.5 | 33.5 | 5'7" - 6'0" |
4XL | 52.5 - 57 | 53.5 - 58.5 | 33.75 | 5'7" - 6'0" |

WOMEN TOPS:
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 29.5 - 32.5 | 23.5 - 26 | 33 - 35.5 |
S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
M | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 |
L | 38 - 41 | 31.5 - 34.5 | 41 - 44 |
XL | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 |
2XL | 44.5 - 48.5 | 38.5 - 42.5 | 47 - 50 |
1X | 45 - 49 | 41 - 45 | 46 - 50 |
2X | 49 - 53 | 45 - 49 | 50 - 54 |
3X | 53 - 57 | 49 - 53 | 54 - 58 |

WOMEN BOTTOMS:
Size | Waist (in) | Hip (in) | Height (in) |
---|---|---|---|
XS | 23.5 - 26 | 33 - 35.5 | 5'4" - 5'8" |
S | 26 - 29 | 35.5 - 38.5 | 5'4" - 5'8" |
M | 29 - 31.5 | 38.5 - 41 | 5'4" - 5'8" |
L | 31.5 - 34.5 | 41 - 44 | 5'4" - 5'8" |
XL | 34.5 - 38.5 | 44 - 47 | 5'4" - 5'8" |
2XL | 38.5 - 42.5 | 47 - 50 | 5'4" - 5'8" |
1X | 41 - 45 | 46 - 50 | 5'4" - 5'8" |
2X | 45 - 49 | 50 - 54 | 5'4" - 5'8" |
3X | 49 - 53 | 54 - 58 | 5'4" - 5'8" |
We ship worldwide. Most of our orders go out within 24 hours of purchase. Shipping in the United States generally takes 3-4 business days from the date of purchase. Expedited generally takes 2-3 business days. Our headquarter is in Hawthorne, CA
We ship worldwide. Most of our orders go out within 24 hours of purchase. Shipping in the United States generally takes 3-4 business days from the date of purchase. Expedited generally takes 2-3 business days. Our headquarter is in Hawthorne, CA